Events
PanIIT Global conference 2006 - Mumbai, India: Inspire, Involve, Transform India
In PanIIT conference 2006, 5000 IITians came together in Mumbai to Inspire, Involve and Transform India through iit Alumni. The areas of transformation were structured around the following six themes:
- Knowledge Economy
- Poverty alleviation
- Decentralized services
- Accountable governance
- Technology for nation building
- Successful Entrepreneurship
The out come of the conference were many nation building projects. Out of these 5 have been prioritized and decided to be focused upon. For details on nation building projects click here
The following schedule indicates the kind of inspiration and involvement that happened during the event on each of the themes:
Day 1 December 23, 2006 |
|
| 9.00 - 9.30 | Blank (side events, organisers' meetings, etc.) |
| 10.45 - 11.00 | |
| 11.00 - 11.30 | |
| 11.30 - 14.00 | Registration & Networking |
| 14.00 - 15.00 | President's address |
| 15.00 - 15.45 | IIT Directors Panel Discussion |
| 15.45 - 16.30 | Sri Sri Ravishankar |
| 16.30 - 16.45 | Tea Break |
| 17.30 - 18.30 | Networking |
| 18.30 onwards | Cocktails, Entertainment & Dinner |
Day 2 December 24, 2006 |
|||||||
| Segment 1 |
Segment 2 |
Segment 3 |
Segment 4 |
Segment 5 |
Segment 6 |
Segment 7 |
|
| For Details and Description of Segments, please see below | |||||||
| 9.30 - 11.00 | S 1/1 and S 1/2 |
S 2/1 | S - 3/1 | S 4/1 | S 5/1 | S 6/1 | |
| 11.00 - 11.30 | Tea Break | ||||||
| 11.30 - 13.00 | S 1/3 | S 2/2 | S 3/2 | S 4/2 | S 5/2 | S 6/2 | |
| 13.00 - 14.00 | Lunch | ||||||
| 14.00 - 15.30 | S 1/4 | S 2/3 | S 3/3 | S 4/3 | S 5/3 | S 6/3 | |
| 15.30 - 16.00 | Tea Break | ||||||
| 16.00 - 17.30 | S 1/5 | S 2/4 | S 3/4 | S 4/4 | S 5/4 | S 6/4 | |
| 17.30 -18.30 | Networking & Fun Events | ||||||
| 18.30 onwards | Cocktails, Entertainment and Dinner | ||||||
| Lunch Groups | These will be based on certain networking themes that the concerned Committee will decide | ||||||
| Segment 1: Building India into a Knowledge Economy | |||||||
| S 1 / 1 | Characterizing Knowledge Economy and contribution areas for IIT Students for building India into a Knowledge Economy | ||||||
| S 1 / 2 | A world-class National Broadband Network for research and learning” | ||||||
| S 1 / 3 | Developing innovative solutions to fully exploit the potential of ICT” | ||||||
| S 1 / 4 | New Environments for learning, teaching and research including creation, use & preservation of digital resources | ||||||
| S 1 / 5 | Institutional change and readiness | ||||||
| Segment 2: How to lift 260 million people out of poverty in one generation | |||||||
| S 2 / 1 | Making India Poverty free in this generation | ||||||
| S 2 / 2 | Infrastructure & Poverty | ||||||
| S 2 / 3 | Social Development, Equity & Empowerment | ||||||
| S 2 / 4 | Accelerating Change - Role of IITians | ||||||
| Segment 3: Sustainable development through decentralised services | |||||||
| S 3 / 1 | Water Recycling | ||||||
| S 3 / 2 | Eco Sanitation & waste handling | ||||||
| S 3 / 3 | Energy Initiatives for Rural Development | ||||||
| S 3 / 4 | Addressing challenges for Implementing decentralised services initiatives | ||||||
| Segment 4: You can get the Governance you want | |||||||
| S 4 / 1 | Defining Good Governance | ||||||
| S 4 / 2 | Evaluating the Quality of Governance | ||||||
| S 4 / 3 | Being a Responsible citizen | ||||||
| S 4 / 4 | Setting up a Citizen's Information Resource Centre | ||||||
| Segment 5: Use of technology for nation building | |||||||
| S 5 / 1 | Energy Technologies | ||||||
| S 5 / 2 | Energy Technologies | ||||||
| S 5 / 3 | Bio Technologies | ||||||
| S 5 / 4 | Technologies for Education | ||||||
| Segment 6: What you can learn from successful entrepreneurs | |||||||
| S 6 / 1 | Getting Started & Scaling Up | ||||||
| S 6 / 2 | Global Scope, Indian Roots | ||||||
| S 6 / 3 | Money, Money, Money | ||||||
| S 6 / 4 | Gurukul | ||||||
| Segment 7: Networking and fun events slots available - to be worked out | |||||||
| Shakti pan IIT's Spouses Program | |||||||
| Morning- Panel discussion on " Women- agents of change" | |||||||
| Participants in the panel discussion would include - Lara Dutta, Shabana Azmi, Tasleen Mehta, Shaheen Mistry, Sanjana Kapoor and others | |||||||
| moderated by - Rashmi Misra | |||||||
| A Mohini Attam dance performance by a classical dance troupe based on Women's empowerment. | |||||||
| Afternoon | Shakti Workshops | ||||||
| Warli Painting, Kathak Classical dance, Flavours of Maharashtra, Yoga , Calligraphy | |||||||
Day 3 December 25, 2006 |
||||
| 9.30 - 10.30 | Special Session 1 | Special Session 2 | Special Session 3 | Special Session 4 |
| 10.30 - 11.00 | Tea Break | |||
| 11.00 - 13.00 | Valedictory Event: Prime Minister | |||
| 13.00 - 14.00 | Lunch | |||
| Shakti pan IIT's Spouses Program | ||||
| Theme Tours of Mumbai | ||||
| "Yeh Hai Mumbai" Tour, The Shopping Bonanza Tour, The "Sanskruti Tour" of Mumbai | ||||


